The Election Commission of India (ECI) on March 16 announced general elections to the 18th Lok Sabha as well as four states - Andhra Pradesh, Arunachal Pradesh, Odisha and Sikkim. The Lok Sabha polls will be held in seven phases over the months of April and May, with over 90 crore eligible citizens voting for 543 seats of the Lower House. Results will be declared on June 4. In 2019, elections for the 17th Lok Sabha marked a landslide victory for the Bharatiya Janata Party-led National Democratic Alliance, which won 353 Lok Sabha seats. BJP on its own won a total of 303 seats, which was 31 more than the required number of seats for the majority, i.e., 272. The two major players in the elections this time is the NDA, and the newly formed I.N.D.I.A. bloc. With the official tenure of the NDA's Lok Sabha session set to expire on 16 June 2024, the poll season is well underway, with all political parties are undertaking poll campaigns accross the country.
| Polling | Counting | Number of PCs | No of States |
|---|---|---|---|
19
APR
2024 |
04
JUN
2024 |
102 |
21 |
| Announcement & Issue of Press Note | 16 Mar 2024 |
| Issue of Notification | 20 Mar 2024 |
| Last Date for filing Nominations | 27 Mar 2024 |
| Scrutiny of Nominations | 28 Mar 2024 |
| Last date for withdrawal of Candidature | 30 Mar 2024 |
| Date before which the election shall be Completed | 04 Jun 2024 |
| Polling | Counting | Number of PCs | No of States |
|---|---|---|---|
26
APR
2024 |
04
JUN
2024 |
89 |
13 |
| Announcement & Issue of Press Note | 16 Mar 2024 |
| Issue of Notification | 26 Apr 2024 |
| Last Date for filing Nominations | 04 Apr 2024 |
| Scrutiny of Nominations | 05 Apr 2024 |
| Last date for withdrawal of Candidature | 08 Apr 2024 |
| Date before which the election shall be Completed | 04 Jun 2024 |
| Polling | Counting | Number of PCs | No of States |
|---|---|---|---|
07
MAY
2024 |
04
JUN
2024 |
94 |
12 |
| Announcement & Issue of Press Note | 16 Mar 2024 |
| Issue of Notification | 12 Apr 2024 |
| Last Date for filing Nominations | 19 Apr 2024 |
| Scrutiny of Nominations | 20 Apr 2024 |
| Last date for withdrawal of Candidature | 22 Apr 2024 |
| Date before which the election shall be Completed | 04 Jun 2024 |
| Polling | Counting | Number of PCs | No of States |
|---|---|---|---|
13
MAY
2024 |
04
JUN
2024 |
96 |
10 |
| Announcement & Issue of Press Note | 16 Mar 2024 |
| Issue of Notification | 18 Apr 2024 |
| Last Date for filing Nominations | 25 Apr 2024 |
| Scrutiny of Nominations | 26 Apr 2024 |
| Last date for withdrawal of Candidature | 29 Apr 2024 |
| Date before which the election shall be Completed | 04 Jun 2024 |
| Polling | Counting | Number of PCs | No of States |
|---|---|---|---|
20
MAY
2024 |
04
JUN
2024 |
49 |
8 |
| Announcement & Issue of Press Note | 16 Mar 2024 |
| Issue of Notification | 26 Apr 2024 |
| Last Date for filing Nominations | 03 May 2024 |
| Scrutiny of Nominations | 04 May 2024 |
| Last date for withdrawal of Candidature | 06 May 2024 |
| Date before which the election shall be Completed | 04 Jun 2024 |
| Polling | Counting | Number of PCs | No of States |
|---|---|---|---|
25
MAY
2024 |
04
JUN
2024 |
57 |
7 |
| Announcement & Issue of Press Note | 16 Mar 2024 |
| Issue of Notification | 01 Jan 1970 |
| Last Date for filing Nominations | 06 May 2024 |
| Scrutiny of Nominations | 01 Jan 1970 |
| Last date for withdrawal of Candidature | 09 May 2024 |
| Date before which the election shall be Completed | 04 Jun 2024 |
| Polling | Counting | Number of PCs | No of States |
|---|---|---|---|
01
JUN
2024 |
04
JUN
2024 |
57 |
8 |
| Announcement & Issue of Press Note | 16 Mar 2024 |
| Issue of Notification | 07 May 2024 |
| Last Date for filing Nominations | 14 May 2024 |
| Scrutiny of Nominations | 15 May 2024 |
| Last date for withdrawal of Candidature | 17 May 2024 |
| Date before which the election shall be Completed | 04 Jun 2024 |